Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0144410 | 0.0149315 | 0.0143125 |
Mean | 199.57 ms | 199.62 ms | 199.67 ms |
Std. Dev. | 175.58 µs | 255.97 µs | 347.78 µs |
Median | 199.52 ms | 199.57 ms | 199.61 ms |
MAD | 134.02 µs | 204.38 µs | 235.75 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.